Pahagaco Hills Weather Station weather
On 9-1-2013 Pahagaco Hills Weather Station Website will no longer bo online. We are a non-profit website and due to cost and low usage we have decide to close the website. Thanks to everyone who visited. The weather data from the station can be viewed on the WeatherUnderground website. Our station ID on that site is KPASPRIN7. Go to http://www.wunderground.com/cgi-bin/findweather/getForecast?query=17362&sp=KPASPRIN7
Latitude N 39° 53' 43" Longitude W 76° 52' 40" Elevation 656 ft
| Dawn: | 05:18 | Sunrise: | 05:49 | Moonrise: | 14:23 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:19 | Moonset: | 02:09 | |
| Daylight: | 15:32 | Day length: | 14:30 | Moon Phase: | Waxing Gibbous |
| Temperature and Humidity | |||
| Temperature | 65.1 °F | Dew Point | 63.1 °F |
| Windchill | 65.1 °F | Humidity | 93% |
| Heat Index | 65.1 °F | Apparent Temperature | 67.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.03 in | Rainfall This Year | 9.47 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 22:51 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.25 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/19/2013 3:48:00 PM
powered by
Cumulus
v1.9.2 (1032)
Visit Weather Underground Website for more up to date weather info and find weather for your area.
